• An ISO 9001:2015, 14001:2015 & 45001:2018 Company

ACSR Conductors

slider images
Close up shot of AAA conductor on a white background

Aluminium Conductor Steel Reinforced Conductors

Looking to the need greater strength to weight ratio ACSR is first choice of designers and therefore the use of ACSR has gone up consistently. Experiments have proved that stranding of high purity Aluminium conducting portion around a steelcore produce better results. The Aluminium Conductor Steel Reinforced (ACSR) is a conductor, combining the light weight high current capacity of aluminium with high strength of a galvanized steel core wire. The Aluminium members are standard around thegalvanized steel core, the core may be solid or stranded and the Aluminium may be arranged in one or more layers depending on the size and strength of conductor required.

Our ACSR conductors are at the heart of modern electrical infrastructure, delivering unmatched performance and durability. Composed of a high-strength steel core surrounded by aluminum strands, our ACSR conductors combine the conductivity of aluminum with the strength of steel. This unique construction offers exceptional electrical and mechanical properties, making ACSR the preferred choice for overhead transmission and distribution lines. Trust in our ACSR conductors to keep your power flowing reliably and efficiently, connecting communities and industries with the energy they need.

  • High Conductivity
  • High Strength/Weight Ratio
  • Lightness
  • Resistance to Atmospheric Attack and very low Maintenance
  • Better behavior in contact with other materials .
  • A.C.S.R. conductors are widely used for electrical power transmission over long distances, since they are ideal for Long overhead lines spans. They are also used as a messenger for supporting overhead electrical cables.
  • IS 398 Part 2 & 5
  • ASTM B232
  • NFC 34125
  • DIN 48204
  • IEC 61089
  • BS 215 Part 2
  • BS EN 50182
ALUMINIUM CONDUCTORS STEEL REINFORCED (ACSR) AS PER IS 398 (PART - II)
Code word Aluminium area (sq mm) Total Sectional area (Sq. mm) Stranding & Wire Diameter Overall Dia (mm) (Approx) CONDUCTOR WEIGHT Resistance at 20 deg C (Ohms/Km) (Max) Ultimate Breaking load (Kn)
Conductor (Al) Conductor (Steel) Total Kg/Km Al kg/Km Steel. Kg/Km
Nominal Sectional No of wire Dia (mm) No of wire Dia (mm)
Mole 10 10.6 12.37 6 1.5 1 1.5 4.5 29 14 43 2.78 3.97
Squirrel 20 20.98 24.48 6 2.11 1 2.11 6.33 58 27 85 1.394 7.61
Weasel 30 31.61 36.88 6 2.59 1 2.59 7.77 87 41 128 0.9289 11.12
Rabbit 50 52.88 61.7 6 3.35 1 3.35 10.05 145 69 214 0.5524 18.25
Racoon 80 78.83 91.97 6 4.09 1 4.09 12.27 215 103 318 0.3712 26.91
Dog 100 105 118.5 6 4.72 7 1.57 14.15 288.3 105.7 394 0.2792 32.41
Wolf 150 158.1 194.9 30 2.59 7 2.59 18.13 438 289 727 0.1871 67.34
Panther 200 212.1 261.5 30 3 7 3 21 588.5 387.5 976 0.139 89.67
Kundah 400 404.1 425.2 42 3.5 7 1.96 26.88 1119 163 1282 0.07311 88.79
Zebra 420 428.9 484.5 54 3.18 7 3.18 28.62 1182 439 1621 0.06868 130.32
Moose 520 528.5 597 54 3.53 7 3.53 31.77 1463 535 1998 0.05595 159.6
Morculla 560 562.7 591.7 42 4.13 7 2.3 31.68 1553 228 1781 0.05231 120.16
ALUMINIUM CONDUCTORS STEEL REINFORCED (ACSR) AS PER BS 215 (PART - II)
CODE SECTION mm2 STRANDING No. x mm OVERALL DIAMETER mm CONDUCTOR WEIGHT kg/km Resistance at 20 deg C Ultimate Breaking load (Kn)
Aluminium Steel Total Al Steel Core Total Total Kg/Km Al kg/Km Steel. Kg/Km ohms/km (Max)
Nominal Sectional
GOPHER 25 26.24 4.38 30.62 6x2.36 1x2.36 2.36 7.08 106 71 35 1.0930 9.61
WEASEL 30 31.61 5.27 36.88 6x2.59 1x2.59 2.59 7.77 128 87 41 0.9077 11.45
FERRET 40 42.41 7.07 49.48 6x3.00 1x3.00 3.00 9.00 172 117 55 0.6766 15.20
RABBIT 50 52.88 8.82 61.70 6x3.35 1x3.35 3.35 10.05 214 145 69 0.5426 18.35
HORSE 70 73.37 42.63 116.20 12x2.79 7x2.79 8.37 13.95 538 203 335 0.3936 61.20
DOG 100 105 13.5 118.50 6x4.72 7x1.57 4.71 14.15 394 288 106 0.2733 32.70
TIGER 125 131.1 30.6 161.70 30x2.36 7x2.36 7.08 16.52 602 365 237 0.2202 58.00
WOLF 150 158.1 36.8 194.90 30x2.59 7x2.59 7.77 18.13 726 441 285 0.1828 69.20
DINGO 150 158.7 8.8 167.50 18x3.35 1x3.35 3.35 16.75 506 437 69 0.1815 35.70
LYNX 175 183.4 42.8 226.20 30x2.79 7x2.79 8.37 19.53 842 507 335 0.1576 79.80
CARACAL 175 184.3 10.2 194.50 18x3.61 1x3.61 3.61 18.05 587 507 80 0.1563 41.10
PANTHER 200 212.1 49.4 261.50 30x3.00 7x3.00 9.00 21.00 974 586 388 0.1363 92.25
JAGUAR 200 210.6 11.7 222.30 18x3.86 1x3.86 3.86 19.3 671 580 91 0.1367 46.55
ZEBRA 400 428.9 55.6 484.50 54x3.18 7x3.18 9.54 28.62 1621 1185 436 0.0674 131.90

Company Profile