• An ISO 9001:2015, 14001:2015 & 45001:2018 Company

AAA Conductor

slider images
AAA Conductors

All Aluminium Alloy Conductors

Introducing our AAAC conductors, the epitome of lightweight strength in electrical transmission. Crafted from high-strength aluminum alloy strands, our AAAC conductors offer exceptional conductivity while remaining significantly lighter than traditional conductors. This combination of strength and weight savings makes AAAC conductors an ideal choice for overhead power lines, allowing for easier installation and reduced stress on support structures. When it comes to delivering uninterrupted power with efficiency and reliability, our AAAC conductors are the smart choice for today's electrical infrastructure.

The use of AAAC is increasing fast for transmission and distribution purposes and is now gradualy replacing AAC/ACSR due to its various advantages over traditional AAC / ACSR Conductors. The main features of AAAC are reduced line losses, increased span. Longer life, homogeneous character and its anticorrosion properties. AAA Conductors is a new concept for energy conservation.

  • AAAC exhibits excellent corrosion resistance especially in sea coast areas and in polluted industrial areas due to absence of steel core.
  • Since MAC is homogeneous (with strands of Aluminium Alloy) with no steel component the resistance of AAAC is lower as compared to ACSR.
  • AAAC can carry at least 15-20% extra current as compared to ACSR of equal size.
  • Experience in foreign countries shows that All Aluminium Alloy Conductors are in service for over 60 years, which is about double the life of ACSR Conductors.
  • The surface hardness of AAAC is 80 BHN as compared to 35 BHN of ACSR.
  • This reduces the damage to surface during handling and therefore leading to lesser corona losses and ratio interference at EHV.
  • AAAC are stable up to 90 C against ACSR conductors which are stable up to 75 C.
  • Since AAAC has higher strength to weight ratio, span can be increased from 2 to 15% as in case of ACSR resulting in overall reduction of cost in towers supports and other accessories in transmission line system.
  • A.A.A.C. are mainly used for overhead lines, in transmission and distribution electrical networks, having relatively long spans. They are also used a messenger to support overhead electrical cables.
  • IS 398-4
  • BS EN 50182
  • IEC 61089
  • ASTM B399
  • AS 1531
AAAC CONDUCTOR (ALL ALUMINIUM ALLOY CONDUCTOR) AS PER IS 398 (PART - IV)
NOMINAL ALUMINIUM AREA STRANDING Overall Dia (mm) (Approx) CONDUCTOR WEIGHT kg/km RESISTANCE AT 20 DEG C ULTIMATE BREAKING LOAD (KN)
NO. OF WIRES WIRE DIAMETER (mm) OHMS/KM
15 3 2.50 5.39 40.15 2.3040 4.33
22 7 2.00 6.00 60.16 1.5410 6.45
34 7 2.50 7.50 94.00 0.9900 10.11
55 7 3.15 9.45 149.20 0.6210 16.03
80 7 3.81 11.43 218.26 0.4250 23.41
100 7 4.26 12.78 272.86 0.3390 29.26
125 19 2.89 14.45 342.51 0.2735 36.64
148 19 3.15 15.75 406.91 0.2290 43.50
173 19 3.40 17.00 474.02 0.1969 50.54
200 19 3.66 18.30 549.40 0.1710 58.66
232 19 3.94 19.70 636.67 0.1471 68.05
288 37 3.15 22.05 794.05 0.1182 84.71
346 37 3.45 24.15 952.56 0.0984 101.58
400 37 3.71 25.97 1101.63 0.0829 117.40
465 37 4.00 28.00 1280.50 0.0734 136.38
525 61 3.31 29.79 1448.39 0.0651 146.03
570 61 3.45 31.05 1573.71 0.0598 158.66
604 61 3.55 31.95 1666.00 0.0568 167.99
642 61 3.66 32.94 1771.36 0.0534 178.43
695 61 3.81 34.29 1919.13 0.0492 193.25
767 61 4.00 36.00 2115.54 0.0446 213.01
AAAC CONDUCTOR (ALL ALUMINIUM ALLOY CONDUCTOR) AS PER IEC 61089
NOMINAL ALUMINIUM AREA TOTAL SECTIONAL AREA (SQ. MM) STRANDING Overall Dia (mm) (Approx) CONDUCTOR WEIGHT kg/km RESISTANCE AT 20 DEG C ULTIMATE BREAKING LOAD (KN)
NO. OF WIRES WIRE DIAMETER (mm) OHMS/KM
16 18.6 7 1.84 5.52 50.80 1.7896 6.04
25 29.0 7 2.30 6.90 79.50 1.1453 9.44
40 46.5 7 2.91 8.73 127.10 0.7158 15.10
63 73.2 7 3.65 10.95 200.20 0.4545 23.06
100 116 19 2.79 13.95 319.30 0.2877 37.76
125 145 19 3.12 15.60 399.20 0.2302 47.20
160 186 19 3.53 17.65 511.00 0.1798 58.56
200 232 19 3.95 19.75 638.70 0.1439 73.20
250 290 19 4.41 22.05 798.40 0.1151 91.50
315 366 37 3.55 24.85 1008.40 0.0916 115.29
400 465 37 4.00 28.00 1280.50 0.0721 146.40
450 523 37 4.24 29.68 1440.50 0.0641 164.70
500 581 37 4.47 31.29 1600.60 0.0577 183.00
560 651 61 3.69 33.21 1795.30 0.0516 204.96
630 732 61 3.91 35.19 2019.80 0.0458 230.58
710 825 61 4.15 37.35 2276.20 0.0407 259.86
800 930 61 4.40 39.60 2564.80 0.0361 292.80
900 1046 91 3.83 42.13 2888.30 0.0321 329.40
1000 1162 91 4.03 44.33 3209.30 0.0289 366.00
1120 1301 91 4.27 46.97 3594.40 0.0258 409.92

Company Profile